Description
The Binocular Biological Laboratory Microscope YR05789 – YR05790 is an advanced instrument designed for precision and clarity in the lab. Featuring a Seidentopf binocular head that rotates 360° and offers an adjustable interpupillary distance, this microscope ensures a comfortable viewing experience for all users. With infinity plan objectives ranging from 4x to 100x, large rackless mechanical stage, and variable illumination options, this microscope is perfect for diverse laboratory applications. Its swing-out condenser with iris diaphragm allows precise light control, enhancing image sharpness and detail. Whether you’re conducting biological research or industrial inspection, this microscope delivers exceptional performance and reliability.
Market Pricing
In the competitive market of laboratory microscopes, the Binocular Biological Laboratory Microscope YR05789 – YR05790 is competitively priced. With similar models ranging between $1500 and $2300, this microscope offers great value for its features and capabilities. For an accurate price, we invite you to request a quote via our Kalstein Plus platform, ensuring you always get the best deal available.
Frequently Asked Questions
What are the key features of the YR05789 – YR05790 models?
Both models boast a large size head, 30mm eyepiece tubes, and are equipped with a 6V30W halogen illumination system, among other advanced features.
Can this microscope be used for educational purposes?
Yes, its features make it suitable for both professional laboratory work and educational use.
Advantages and Disadvantages
One of the main advantages of the YR05789 – YR05790 is its versatility and high-quality optical performance, which allows for detailed observations and precise imaging. However, it may not be the most portable option due to its weight.
Field Use
In practical scenarios, the YR05789 – YR05790 shines in biological specimen analysis and industrial quality control, providing users with precise data and images. Its adaptability to accessories like the polarizing set and fluorescence upgrades broadens its usability across various applications.
Recommendations
To maximize performance, handle the microscope with care, regularly clean optical components, and store in a dust-free environment. Utilize compatible accessories to expand functionality for specialized tasks.
Features
- Seidentopf Binocular and Trinocular models available
- High brightness illumination, with optional LED
- Coaxial coarse and fine focusing mechanism
- Infinity Plan Objectives ranging from 4x to 100x
- Adjustable diopter on eyepieces
- Flexible lighting options, including condensers and filters
Technical Specifications
Model | YR05789 | YR05790 | Cata. No. | |
Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
–Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
–Standard Objectives Upgrade To 5 pcs With 20x | ||||
–Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
–Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
–Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, | ● | ○ | YR05789-op1 |
Eyepiece Tube Dia.30mm | ||||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YR05789-op2 | |
Eyepiece Tube Dia.30mm | ||||
Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YR05789-op3 |
Nosepiece | Quintuple | ● | ● | YR05789-op4 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YR05789-op5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YR05789-op6 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YR05789-op7 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YR05789-op8 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YR05789-op9 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YR05789-op10 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YR05789-op11 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YR05789-op12 | |
Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YR05789-op13 |
Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YR05789-op14 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YR05789-op15 |
Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YR05789-op16 |
Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YR05789-op17 |
Power Supply Wide Voltage 100V~240V | ||||
3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YR05789-op18 | |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
Field Diaphragm | For Kohler Illumnation | ● | ● | YR05789-op19 |
Power | ECO, Auto Power Off System. | ○ | ○ | YR05789-op20 |
Power Off Automatically Upon User Leaving 10 Minutes, | ||||
Power On Automatically Upon User Approaching Detected, | ||||
This Function Can Be Shut Down Manually | ||||
Filter | Dia.45mm, Blue | ● | ● | YR05789-op21 |
Dia.45mm, Green | ○ | ○ | YR05789-op22 | |
Dia.45mm, Yellow | ○ | ○ | YR05789-op23 | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YR05789-op24 |
Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YR05789-op25 | |||
Polarizing | Analyzer + Polarizer Set | ○ | ○ | YR05789-op26 |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op27 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op28 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op29 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op30 | |
Turret Phase Contrast Attachment | ○ | ○ | YR05789-op31 | |
Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op32 | |
Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op33 | ||
Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op34 | ||
Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op35 | ||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YR05789-op36 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | YR05789-op37 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | YR05789-op38 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YR05789-op39 | |
Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs |