Description
The Surgical Navigation Systems YR02143 is an advanced computer-aided electromagnetic system widely used for enhancing surgical visualization, planning, and navigation. It is designed to minimize iatrogenic trauma to brain tissues and reduce the risk of complications during cranial procedures such as neurology and ENT surgeries. The system is compatible with tomographic images in DICOM format, captured via CT, C-arm, MRI, or fMRI, providing exceptional precision and reliability with its 1.0mm spatial resolution.
Market Price
The price of the Surgical Navigation System YR02143 can vary significantly based on supplier and geographical location. Typically, these systems are priced between $100,000 and $200,000. Users are encouraged to contact vendors for specific pricing or utilize platforms like Kalstein Plus for an automatic quote.
Frequently Asked Questions
Q: What types of surgeries is the YR02143 system best suited for?
A: It is ideal for all ENT and neurological surgeries, particularly those involving deep intracranial lesions, low volume lesions, and minimally invasive edge intracranial procedures.
Q: How does the system ensure data safety?
A: The system automatically saves all patient data and registration information, allowing for seamless continuation even after unexpected power outages.
Advantages and Disadvantages
Advantages: Offers advanced optical tracking for precise 3D navigation, intelligent software for change adaptation, multiple navigation modes, and user-friendly operations with either a mouse or touch monitor.
Disadvantages: High initial investment and possible requirement for specialized training to utilize the system to its full potential.
Field Usage
In practical scenarios, the YR02143 is a crucial tool in complex surgeries. Surgeons can design scientific approaches by quantifying lesion sizes and positions using the integrated navigation probe. Its comprehensive monitoring modes facilitate thorough surgical navigation, ensuring enhanced patient safety.
Recommendations
For optimal use and maintenance of the Surgical Navigation System YR02143, ensure regular software updates and system calibrations. Training surgical staff in using the optical tracking and planning modules is also recommended to enhance surgical outcomes.
Features
- Advanced 3D optical tracking with 1.0mm spatial resolution
- Compatibility with CT, C-arm, MRI, and fMRI images
- Intelligent adaptation software for anatomical changes
- User-friendly interface with multiple input methods
- Automatic data saving for protection against power failures
- Support for minimally invasive surgeries
Technical Specifications
| Model | YR02143 | ||
| Component | Amount | Description | |
| Optical tracking system | |||
| NDI tracking system | 1 set | Track 3D position and orientation of active or passive markers attached to surgical tools | |
| Image management workstation | |||
| Computer system | 1 set | For 2D image fusion and 3D reconstruction, navigation system | |
| Touch monitor | 1 piece | 19 *, 1280 x 1024 resolution, medical and healthcare grade | |
| Software package | 1 set | Core set (image fusion, surgical planning and navigation, data management) | |
| Software version 1 | 1 piece | Diffusion-tensor-images navigation module | |
| Software version 2 | 1 piece | Needle-Aspiration-Biospy navigation module | |
| Mobile car | |||
| Support trolley with 4 wheels | 1 piece | To support the optical tracking system and image management workstation | |
| Surgical tools | |||
| Navigation probe | 2 pieces | To help the optical measurement system track movement | |
| Microscope probe | 1 piece | To help the optical measurement system track movement | |
| Active marker | 6 pieces | To help quickly recognize critical anatomical structures. | |
| Passive reflective sphere | 10 pieces | To reflect the infrared laser for cameras (in the optical tracking system) to capture | |
| Framework | 2 pieces | To locate passive reflective sphere with 4 pins | |
| Articulated arm | 1 piece | To hold the frame of reference | |
| Clamp adapter | 2 pieces | For the adaptation of another instrument (such as the brain needle during navigation) | |
| Foot-swicht | 1 piece | To help register and navigate | |
| Touchmonitor specification | |||
| Case / bezel color | Beige | Mini VGA D-sub 15-pin; DVI-D | Mini VGA D-sub 15-pin; DVI-D |
| Display | Sixe: 19.0 ”diagonal, active matrix TFT | Horizontal: 31.5-80 kHz | Horizontal: 31.5-80 kHz |
| Aspect ratio: 5; 4 | Vertical: 56.3-75 Hz | Vertical: 56.3-75 Hz | |
| Useful display area | Horizontal: 14.82 “(376.32 mm) | Type: 100-240 VAC, 50-60 Hz | Type: 100-240 VAC, 50-60 Hz |
| Vertical: 11.85 “(301.06 mm) | Internal DC input power supply | Internal DC input power supply | |
| Monitor dimensions | Width: 429mm (16.9 “) | DC input voltage (line): 12V 3.6V | DC input voltage (line): 12V 3.6V |
| Height (including stand): 15.21 “(386 mm) | 48 W max. | 48 W max. | |
| Depth (inc. Base) | Operating; 0 ° C to 40 ° C | Operating; 0 ° C to 40 ° C | |
| Native resolution (optional) | 1280 x 1024 @ 60/70/75 Hz | Storage: -20 ° C to 60 ° C | Storage: -20 ° C to 60 ° C |
| Other supported resolutions | 1280 x 960 / 1,024 x 768 in Hz | Operating: 20% -80% | Operating: 20% -80% |
| Colors | 16.7 million | Storage: 10% -90% | Storage: 10% -90% |
| Brightness | LCD panel: 300 cd / m2 | Actual: 17.66 lbs. (8 kg) | Actual: 17.66 lbs. (8 kg) |
| With AccuTouch: 246 cd / m2 | Shipping: 25.10 lbs (11.84) | Shipping: 25.10 lbs (11.84) | |
| With IntellTouch: 276 cd / m2 | 3 years | 3 years | |
| Response time | 20 msec (typical) | Typical 40,000 hours at half brightness | Typical 40,000 hours at half brightness |
| Vision angle | Horizontal (left / right): 89 ° / 89 ° | MTBF; 50,000 hours demonstrated | MTBF; 50,000 hours demonstrated |
| (Typical, from the center) | Vertical (up / down): 89 ° / 89 ° | UL, Cul, fcc, ic, ce, China RoHS, Argentina S mark | UL, Cul, fcc, ic, ce, China RoHS, Argentina S mark |
| Contrast ratio | 1300: 1 (typical) | Two watt / channel speakers located in the display head | Two watt / channel speakers located in the display head |
| Input video format | Analog: (no video card needed) | OSD locks for user and power controls | OSD locks for user and power controls |
| Input sync format | Separate horizontal and vertical | OSD extras include volume, treble, bass, balance | OSD extras include volume, treble, bass, balance |
| Synchronization, compound synchronization and | OSD Language (English, Chinese, Spanish, French) | OSD Language (English, Chinese, Spanish, French) | |
| Synchronization in green | Safety lock receptacle | Safety lock receptacle | |

