Description
The Spectrocolorimeter YR05518 – YR05519 from Kalstein is a cutting-edge portable device designed for precise color difference measurement. Utilizing autonomous core technology, this instrument offers both accurate relative ΔE and absolute values of L, A, and B, ensuring compliance with international and national standards. Its built-in silicon photodiode array and advanced spectral architecture enable easy control of ΔE*ab within 0.1, making it a convenient tool for diverse industries such as electronics, textiles, and ceramics. The device simplifies operations with its capacitive touch screen, negating the need for computer connectivity. Whether you are in plastics, paint, or printing industries, trust this instrument for reliable and precise color quality control.
Price in the Market
When considering a tool as precise and valuable as the Spectrocolorimeter YR05518 – YR05519, one should expect a competitive price in the market. Typically, devices of this caliber range from $1400 to $2200, reflecting the cutting-edge technology and accuracy they provide. Investing in this spectrocolorimeter not only secures quality results but also peace of mind in your quality control processes. For an accurate quote or to explore competitive pricing, don’t hesitate to request a quotation through our Kalstein Plus platform.
Frequently Asked Questions
- Can this spectrocolorimeter be used without a computer? Yes, the device operates efficiently without the need for a computer, thanks to its capacitive touch screen and onboard processing capabilities.
- What industries can benefit from this device? It is ideal for industries like plastics, textiles, electronics, paint and ink production, printing, and ceramics.
- How often should the calibration be done? While the device ensures long-term accuracy, regular calibration is recommended, especially before critical measurements, to maintain precision.
Advantages and Disadvantages
This spectrocolorimeter offers numerous advantages, such as high precision, ease of use, and portability. Its long battery life and large data storage capacity make it ideal for extensive field use. However, given its advanced features and technology, the initial cost might be a consideration for smaller businesses. Nevertheless, the value it provides in ensuring accurate color measurements makes it a worthwhile investment.
Product Use in the Field
In practical scenarios, the Spectrocolorimeter YR05518 – YR05519 shines in quality control and product development environments. For instance, in textile manufacturing, it helps ensure color consistency across batches, enhancing product quality. In paint production, it verifies color accuracy against standards, reducing waste and rework. The device is simple to use on the go, allowing professionals to bring precision color measurement directly to their workspaces.
Recommendations
For optimal performance, it is recommended to keep the device clean and protected with its cover when not in use. Regular calibration, especially after handling, will ensure continued accuracy. Additionally, keep the firmware updated to benefit from any enhancements or bug fixes provided by the manufacturer. Explore the Kalstein Plus platform for services like automatic quotations and support for getting the most out of your spectrocolorimeter.
Features
- 8 mm diameter measurement aperture compatible with various industry needs.
- Full-spectrum LED light source and true color capacitive touch screen.
- Robust silicon photodiode array for high precision and repeatability.
- Battery life supporting over 6,000 measurements per charge.
- Capability to store and analyze up to 10,000 samples.
Technical Specifications
| Model | YR05518 | YR05519 |
| Optical Geometry | D/8(diffused illumination, 8-degree viewing angle) | D/8(diffused illumination, 8-degree viewing angle) |
| SCI Mode | SCI Mode | |
| Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
| Characteristic | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries | Φ8mm apertures, Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
| Integrating Sphere Size | Φ40mm | Φ40mm |
| Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source |
| Spectrophotometric Mode | Flat Grating | Flat Grating |
| Senso | Silicon photodiode array (double row 24 groups) | Silicon photodiode array (double row 24 groups) |
| Wavelength Range | 400~700nm | 400~700nm |
| Wavelength Interval | / | / |
| Semiband Width | 10nm | 10nm |
| Measured Reflectance Range | L:0~100; reflectivity:The reflectivity can be measured at 3 specific wavelengths specified by the user (default: 440nm, 550nm, 600nm) | L:0~100; reflectivity:The reflectivity can be measured at 1 specific wavelengths specified by the user (default: 550nm) |
| Measuring Aperture | Φ8mm | Φ8mm |
| Specular Component | SCI | SCI |
| Color Space | CIE LAB,XYZ,Yxy,LCh | CIE LAB,XYZ,Yxy,LCh |
| Color Difference Formula | ΔE*ab,ΔE*00 | ΔE*ab,ΔE*00 |
| Other Colorimetric Index | / | / |
| Observer Angle | 10° | 10° |
| Illuminant | D65,A,F2(CWF) | D65,A,F2(CWF) |
| Displayed Data | Reflectivity (the user specifies the reflectivity at 3 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset | Reflectivity (the user specifies the reflectivity at 1 specific wavelengths), Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
| Displayed Accuracy | Display 0.1, storage 0.01 | 0.1 |
| Measuring Time | About 1.5s | About 1.5s |
| Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.08 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.1 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
| Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.4 | MAV/SCI, Within ΔE*ab 0.4 |
| (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
| Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
| Locating Method | Stabilizer cross position | Stabilizer cross position |
| Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
| Weight | About 460g | About 460g |
| Battery | Li-ion battery, 6000 measurements within 8 hours | Li-ion battery, 6000 measurements within 8 hours |
| Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB | USB |
| Data Storage | Standard 500 Pcs, Sample 10000 Pcs | Standard 500 Pcs, Sample 10000 Pcs |
| Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture | Power Adapter, USB Cable, User Guide, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture |
| Optional Accessory | USB Micro Printer, Powder Test Box | USB Micro Printer, Powder Test Box |
| Notes | Technical parameters are only for reference, subject to the actual sale of the product | Technical parameters are only for reference, subject to the actual sale of the product |






