Description
Air-Cooling System 2~8 Degree +315L Glass Door Pharmacy and Medical Refrigerator with USB Port and Test Hole
Promed pharmacy refrigerators are specially designed to store medicines,vaccines, regents and biomedical products.
Reliability and Key Features
- High efficiency specialty compressor with known field reliability
- Permanently lubricated cooling fan for safety and longevity
- Forced- air cooling with optimized air distribution system designed
- To achieve maximum temperature uniformity and stability
- Optimized refrigeration system design for more effective cooling and
- Speedy recovery
- Temperature variation within ±3ºC
- Adjustable temperature range 2-8ºC
- Microprocessor control, digital display, and temperature adjustment with an increment of 0.1ºC
- Large digital display screen
- Standard with USB port, easy to download temperature data and alarm data.
Ergonomic Design
- Optimized space utilization design with multi – level and adjustable shelf height to accommodate storage requirement of pharmaceutical products of various kinds.
- Safety lock to prevent unauthorized access
- Standard with USB port, test hole and heated glass door
- LED Interior light
Safety
- Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light
- Capable of alerting failures due to high and low temperature sensor error, door ajar, , power failure and low battery
Technical Specifications
| Model | YR05290 | |
| Specificaitons | Shelf/drawer | Shelves*6/Basket*1 |
| Cooling method | Forced Air Cooling System | |
| Defrost | Auto | |
| Refrigerant | R290 | |
| Power consumption(kWh/24h) | 2.8 | |
| Noise(db) | 50 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | 2~8℃ | |
| Cooling system | Compressor brand/QTY | China Brand/1 |
| Sensor Type | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 216W | |
| Current(A) | 1.46A | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Size | Capacity(L/cu.ft) | 316/11.15 |
| NT./GT.(kg) | 92.5/100 | |
| Exterior size(W*D*H)(mm) | 660*555*1915 | |
| Interior size(W*D*H)(mm) | 540*425*1380 | |
| Package size(W*D*H)(mm) | 710*640*1970 | |
| CBM | 0.90 | |
| 20GP/40GP/40HQ | 27/54/54 | |
| Alarm | High/low temperature | Y |
| Power failure | Y | |
| Thermostat failure | Y | |
| Backup battery failure alarm | Y | |
| Condenser fault alarm | Y | |
| Ambient Temperatures | Y | |
| Voltage abnormality alarm | / | |
| Door ajar | Y | |
| System abnormal alarm | / | |
| Power failure backup system(alarm) | 48h | |
| Accessories | Foot | Y |
| Castor | Y | |
| Outer door/Type | 1/Heating glass door with automatic rebound | |
| Door Lock | 1 | |
| Test hole QTY/diameter | 1/25mm | |
| Lamp | LED | |
| USB port | Y | |
| Temperature recorder | Optional | |
| Remote alarm port | Y | |
| RS232/485 port | Y | |
| Other | Certification | ISO9001/13485/14001;CE |


