Description
The Multi-Angle Spectrophotometer YR05488 / YR05489 is a cutting-edge tool designed for precise color measurement of surfaces with complex finishes like metallic and pearlescent. Leveraging an industrial-grade MCU and three to five measuring angles, this spectrophotometer offers unparalleled accuracy and stability even on curved surfaces. Its advanced optical measurement system ensures consistent results, making it an essential device for professionals who demand exactitude in color differences under variable viewing conditions.
Market Price
In terms of pricing, multi-angle spectrophotometers typically range from $13,500 to $14,150, reflecting their advanced features and precision technology. This device is a worthwhile investment for industries that require the highest standards in color measurement, such as automotive, coatings, and quality control sectors.
Frequently Asked Questions
What are the measuring angles available in the YR05488 model? The YR05488 features 3 measurement angles utilizing 3 illumination sources and 1 receiver.
Does the YR05489 model offer more angles? Yes, the YR05489 model offers 5 measurement angles with 5 illumination sources and 1 receiver for enhanced versatility.
Is this spectrophotometer suitable for curved surfaces? Absolutely, it provides high accuracy and stability in measuring chromatic aberration even on curved surfaces.
Advantages and Disadvantages
The Multi-Angle Spectrophotometer stands out due to its detailed color measurement capabilities, robust ergonomics, and comprehensive color space options. The inclusion of a built-in color camera for precise positioning further elevates its functionality. However, its high price range might be a consideration for budget-constrained buyers.
Product Use in the Field
In practical scenarios, this spectrophotometer is vital for industries like automotive and manufacturing where color consistency and precision are crucial. It ensures that products meet quality standards by accurately detecting color variations and confirming uniformity across different viewing angles.
Recommendations
To maximize the lifespan and performance of your spectrophotometer, regular calibration is crucial. Ensure it is used within its operating environment specifications, and take advantage of the Kalstein Plus platform for obtaining automatic quotations to suit your needs. Additionally, familiarize yourself with the interface for efficient data analysis.
Features
- Multi-angle measurement with 3 to 5 angles for comprehensive analysis.
- Intuitive touch-screen display for easy interpretation of results.
- Full spectrum LED light source with blue enhancement for greater accuracy.
- Supports CIE LAB, XYZ, and other color spaces, catering to varied measurement requirements.
- Built-in color camera for precise and efficient area measurement.
- Wireless connectivity via Bluetooth 5.0 and data storage for up to 4000 samples.
Technical Specifications
| Model | YR05488 | YR05489 |
| Measurement Geometry | 3 measurement angles (3 illumination sources, 1 receivers) | 5 measurement angles (5 illumination sources, 1 receivers) |
| Measure Angle | 45° Receiver: | 45° Receiver: |
| 45as25°,45as45°,45as110° | ||
| Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 | Conform to the standards:ASTM D 2244,E 308,E 1164,E 2194, E2539,DIN 5033,5036,6174,6175-1,6175-2;ISO 7724, 11664-4 SAE J 1545 | |
| Application | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products | Provide accurate and consistent color measurement for metallic, pearlescent and other complex special effect color products |
| Light Source | Full spectrum LED light source with blue enhancement | Full spectrum LED light source with blue enhancement |
| Lamp Life | 5 years, 3 million times measurements | 5 years, 3 million times measurements |
| Spectrophotometric Mode | Concave Grating | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400nm-700nm | 400nm-700nm |
| Wavelength Interval | 10nm | 10nm |
| Measurement Range | 0~600% | 0~600% |
| Semiband Width | 10nm | 10nm |
| Measuring Aperture | Φ12mm | Φ12mm |
| Color Space | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 | CIE LAB,XYZ,Yxy,LCh,βxy,DIN Lab99 |
| Color Difference Formula | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 | ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE DIN6175 |
| Other Colorimetric Index | Flop Index | Flop Index |
| Observer Angle | 2°/10° | 2°/10° |
| Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
| Display | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | Approx. 1 second for one angle | Approx. 1 second for one angle |
| Approx. 3 seconds for all angles | Approx. 5 seconds for all angles | |
| Repeatability | Spectral reflectance: Standard deviation within 0.08% | Spectral reflectance: Standard deviation within 0.08% |
| Chromaticity value: ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
| Reproducibility | ΔE*<0.10,avg on the gray tile of BCRA tile set | ΔE*<0.10,avg on the gray tile of BCRA tile set |
| ΔE*<0.25,avg on the color BCRA tile set | ΔE*<0.25,avg on the color BCRA tile set | |
| Inter-instrument Error | 0.2ΔE*00(avg on reference Series II BCRA tile set) | 0.2ΔE*00(avg on reference Series II BCRA tile set) |
| Effect Parameters | / | / |
| Effect Measurement | / | / |
| Effect Repeatability | / | / |
| Effect Reproducibility | / | / |
| Trigger mode | Pressure sensing trigger, button trigger, software trigger | Pressure sensing trigger, button trigger, software trigger |
| Measuring Mode | Single measurement, average measurement (1-99), continuous measurement (1-99) | Single measurement, average measurement (1-99), continuous measurement (1-99) |
| Locating Mode | Color camera preview | Color camera preview |
| Dimension | L*W*H=195X83X128mm | L*W*H=195X83X128mm |
| Weight | About 1Kg | About 1Kg |
| Power | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge | lithium-ion battery, 3.7V,3200mAh, Continuous test 6000 times within 8 hours of full charge |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Interface | USB | USB, Bluetooth 5.0 |
| Data Storage | 1000 pcs Standards,4000 pcs Samples | 1000 pcs Standards,4000 pcs Samples |
| Language | Simplified Chinese, Traditional Chinese, English | Simplified Chinese, Traditional Chinese, English |
| Operating Environment | 10℃ to 50℃, humidity does not exceed 85%, no condensation | 10℃ to 50℃, humidity does not exceed 85%, no condensation |
| Storage Environment | -20℃ to 50℃, humidity does not exceed 85%, no condensation | -20℃ to 50℃, humidity does not exceed 85%, no condensation |
| Calibration | Built-in white board parameters, external white board, black light trap | Built-in white board parameters, external white board, black light trap |
| Calibration Interval | 4 hours,8 hours,24 hours,Startup calibration | 4 hours,8 hours,24 hours,Startup calibration |
| Standard accessories | Power Adapter, USB Cable, User Guide, PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband | Power Adapter, USB Cable, User Guide, PC Software(download from the official website), Calibration Board, black light trap,Protective cap, wristband |
| Optional Accessory | Micro-printer | Micro-printer |
| Notes | Technical parameters are for reference only, subject to actual sales products. | Technical parameters are for reference only, subject to actual sales products. |




