Manufacturer: Kalstein
Manufacturer: Kalstein
| Model | YR05723 |
| Cleanliness level | Class 100@≥0.5μM (US Federal 209E) |
| Number of Colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) |
| Average Wind Speed | 0.25~0.45m/s(Fast and slow) |
| Noise | ≤62dB(A) |
| Vibration half peak | ≤5μM(x、y、z direction) |
| Illuminance | ≥300Lx |
| Power Supply | AC single-phase 220V/50Hz |
| Working area W1×D1×H1 | 490×350×490 |
| Overall dimension W×D×H | 650×530×850 |
| High efficiency filter specification and quantity | 470×455×38×1 |
| Specification and quantity of fluorescent lamp/ultraviolet lamp | 5W×1/10W×1 |
We're here to help you
Want to know the air shipping cost to your facility?
Place your address in the payment section and you'll automatically see the shipping to your door.
I'm an institution; I need the price for multiple units
Request a personalized quote in the contact section once you identify the model.