Description
The Small Sized Storage Series (Square Racks) YR05371 // YR05382 is a versatile solution for laboratories that need efficient and secure storage of cryogenic vials. This series offers low liquid nitrogen consumption and features a robust dual handle design, which allows it to store between 600 and 1100 vials in square racks and cryo boxes. With a capacity ranging from 30 to 50 liters and constructed from lightweight yet durable aluminum, these racks ensure maximum cryogenic efficiency and space optimization in laboratory environments.
Market Price
When evaluating the market price for liquid nitrogen storage systems like the Small Sized Storage Series, the cost can generally range from $1200 to $2000. Considering this product’s advanced features and reliability, investing in this essential laboratory equipment represents excellent value for scientific applications where storage reliability is crucial. To inquire about specific pricing, customers can request a quotation through Kalstein Plus, offering the convenience of obtaining precise information quickly.
Frequently Asked Questions
- What is the main advantage of using this storage system? The main advantage is its low LN₂ consumption while providing secure and efficient storage options for vials.
- How long can samples be stored? Thanks to advanced vacuum technology, samples can be safely stored for up to three months.
- Is there a warranty included? Yes, this product comes with a 5-year vacuum warranty.
Advantages and Disadvantages
Advantages: High thermal efficiency, lightweight construction, low evaporation loss, and strong protection are significant assets. Disadvantages: Some additional features such as roller bases might be optional, which may require further investment.
Product Use in the Field
In practical scenarios, the Small Sized Storage Series is indispensable for biological laboratories where cryogenic storage of vials is required. Its easy mobility, with optional roller bases, makes it adaptable for various lab configurations and scenarios, ensuring security and ease of access when handling valuable samples.
Recommendations
For maximizing the product’s lifespan and efficiency, regularly monitor the storage conditions and liquid nitrogen levels. Consider periodic maintenance checks to ensure all components function optimally, as this will preserve the storage integrity of cryogenic samples.
Key Features
- 5 Year Vacuum Warranty
- High Thermal Efficiency
- Lightweight Design
- 30 Litre to 50 Litre Capacity
- Durable and Secure
- Super-Insulation
- Ideal for Lab Applications
- Heavy-duty Lockable Enclosure
- Temperature Monitoring Available
- Roller Bases Available
- Ultra-Low LN₂ Evaporation Loss
Technical Specifications
| Model | YR05371 | YR05372 | YR05373 | YR05374 | ||||
| Maximum Storage Capacity | ||||||||
| No. of Rack | 1 | 6 | ||||||
| 1.2&2 ml Cryovials (25 per box) | 100 | 600 | ||||||
| No. of Boxes in ( Rack) | 4 | 4 | ||||||
| Performance | ||||||||
| Volume of LN₂ (L) | 10 | 31.5 | ||||||
| Static Evapouration* (L/Day) | 0.42 | 0.35 | ||||||
| Static Holding Time** (Day) | 24 | 90 | ||||||
| Dimensions | ||||||||
| Opening Diameter (mm) | 125 | 125 | ||||||
| Height (mm) | 625 | 704 | ||||||
| Outside Diameter (mm) | 300 | 462 | ||||||
| Empty Weight (kg) | 6.3 | 13 | ||||||
| Full Weight (kg) | 15.1 | 38.9 | ||||||
| Shipping Weight (kg) | 9.6 | 19.3 | ||||||
| Additional Features | No canister; no protective jacket; no lockable cap; equipped with braces for carrying | Include 1 square rack with 4 layers and 5*5 cryobox; lockable cap; no protective jacket | Includes 6 racks with 4 layers, 5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. | Includes protective jacket only, roller base is optional | ||||
| Model | YR05375 | YR05376 | YR05377 | YR05378 | YR05379 | YR05380 | YR05381 | YR05382 |
| Maximum Storage Capacity | ||||||||
| No. of Rack | 6 | 6 | 6 | |||||
| 1.2&2 ml Cryovials (25 per box) | 750 | 1110 | 900 | |||||
| No. of Boxes in ( Rack) | 5 | 5 | 6 | |||||
| Performance | ||||||||
| Volume of LN₂ (L) | 35.5 | 47 | 50 | |||||
| Static Evapouration* (L/Day) | 0.36 | 0.36 | 0.45 | |||||
| Static Holding Time** (Day) | 97 | 130 | 110 | |||||
| Dimensions | ||||||||
| Opening Diameter (mm) | 125 | 127 | 125 | |||||
| Height (mm) | 748 | 718 | 818 | |||||
| Outside Diameter (mm) | 462 | 508 | 462 | |||||
| Empty Weight (kg) | 14.5 | 18.2 | 17.3 | |||||
| Full Weight (kg) | 43.2 | 60.9 | 62.4 | |||||
| Shipping Weight (kg) | 21.9 | 30.7 | 30.3 | |||||
| Additional Features | Includes 6 canisters (height 276mm), lockable cap and protective jacket, roller base is optional | Includes 6 racks with 5 layers, 5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. | Includes protective jacket only, roller base is optional | Includes 6 round rack with 5 layers (37 holes) and lockable cap, no protective jacket, roller base is optional | Includes 10 canisters (Φ72 / 276mm) and lockable cap, no protective jacket, roller base is optional | Includes 6 racks with 6 layers, 5*5 cryoboxes, lockable cap and protective jacket, roller base is optional. | Includes 6 canisters (Φ97 / 276mm), lockable cap and protective jacket. roller base is optional | Includes protective jacket only, roller base is optional |

